One bedroom near Cicada market close to the beach .
? Please Check our Calendar #IMC11SR
Condos For Rent, Rent
฿7,000 per month
Phetkasem Road, Nong Kea, HUA HIN, THAILAND
Condos For Rent, Rent
฿18,000 Monthly
Floor: 5
Unit Area: 60.50 sq.m
Bedroom: ?️1 bedroom with balcony “sea view”
Bathroom: ??2 ( 2 bathtubs)
Living room: ?1 living room with balcony “sea view”
Air-con: 2
Balcony Facing: South
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
? Please Check our Calendar #IMC11SR
฿7,000 per month
**SOLD** #SCP011
฿1,550,000 ฿1,700,000 THB