Dusit D2 Hua Hin Near to the beach!!?
? Please Check our Calendar #D2C06R
Condos For Rent, Rent
฿14,000 per month
Khao Takiab, Soi Hua Don 8, Nong Kae, Hua Hin, Prachuap Khiri Khan, THAILAND
Condos For Rent, Rent
฿31,000 THB
Bulding : A
Floor:1
Bedroom:? 2
Bathroom:? 2
Living room:?1
Air-Con:3
Balcony: 1
pool access
Unit Area:64 sqm
Balcony Facing: East
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
? Please Check our Calendar #D2C06R
฿14,000 per month
Call to View ;) #SCLC007
฿2,650,000 THB