Condo for Rent Hua Hin Near The Beach
Check the calendar below for availability #RCP032
฿8,000 Monthly
90/133 Phetkasem Road, Nong Kae Subdistrict, Hua Hin District, Prachuap Khiri Khan 77110
Condos For Rent, Rent
฿17,000 per month
Project Name | Autumn Hua Hin
Unit Features
Air conditioning
Kitchenette with fridge & microwave
Queen-size bed
Wardrobe and storage
Balcony-Pool View
Suitability
Rental Terms
Rental Price
Utilities Billing
Project Information / Fact Sheet
Project Name: Autumn Hua Hin
Developer: Sansiri Co.,Ltd.
Location: 90/133 Phetkasem Road, Nong Kae Subdistrict, Hua Hin District, Prachuap Khiri Khan 77110
Completed In: 2013
Project Area: 3 Rai
Number of Buildings: 2 buildings
Number of Floors: 7 floors per building
Number of Units: 192 units total
Number of Elevators: 4 passenger elevators
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Check the calendar below for availability #RCP032
฿8,000 Monthly
**SOLD** #SCP015
฿1,600,000 ฿1,800,000 THB