2 Bedroom Hua Hin Apartment Hua Hin Condo For Sale Sea View
#SCKF013 Call us NOW...
฿5,500,000 THB
Phetkasem Road, Nong Kae Subdistrict, Hua Hin District, Prachuap Khiri Khan 77110
Condos For Rent, Rent
฿8,000 per month
Project Name | Baan Kiang Fah Hua Hin
Unit Features
Air conditioning
Kitchenette with fridge & microwave
Queen-size bed
Wardrobe and storage
Balcony City View
Suitability
Rental Terms
Rental Price
Utilities Billing
Project Information / Fact Sheet
Project Name: Baan Kiang Fah Hua Hin
Developer: Sansiri Co.,Ltd.
Location: Phetkasem Road, Nong Kae Subdistrict, Hua Hin District, Prachuap Khiri Khan 77110
Completed In: 2013
Project Area: 3 Rai
Number of Buildings: 1 buildings
Number of Floors: 26 floors per building
Number of Units: 616 units total
Number of Elevators: 3 passenger elevators
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
#SCKF013 Call us NOW...
฿5,500,000 THB
#KC01S Great Location Condo
฿1,950,000 ฿2,200,000 THB