2 Bedroom Beach Front Condo Hua Hin Malibu Kao Tao for SALE
Call Us Now to book a viewing!! #SCMB01
฿7,000,000 ฿7,800,000 THB
Phetkasem Road, Km. 196, Cha-Am District, Phetchaburi Province, Thailand 76120
Condos For Rent, Rent
฿30,000 per month
Project Name |Baan Thew Talay Aquamarine Cha-am-Hua Hin
Rental Price
Suitability
Rental Terms
Utilities Billing
Project Information / Fact Sheet
Project Name: Baan Thew Talay Aquamarine Cha-am-Hua Hin
Developer: Charn Issara Development PLC
Location: Phetkasem Road, Km. 196, Cha-Am District, Phetchaburi Province, Thailand 76120
Completed In: 2014
Project Area: 13 Rai
Number of Buildings: 5 buildings
Number of Units: 270 units total
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Call Us Now to book a viewing!! #SCMB01
฿7,000,000 ฿7,800,000 THB
Call Us Now...!! SCBK002
฿3,000,000 THB