1-Bedroom Apartment Condo for Rent at Autumn Huahin
#AC13R- See Calendar for Availability
฿15,000 per month
Soi Ao Hua Don, Takiab Road, Nong Kae, Hua Hin, Prachuap Khiri Khan 77110
Condos For Rent, Rent
฿55,000 per month
Project Name | The Breeze Condo Hua Hin
Rental Price
Suitability
Rental Terms
Utilities Billing
Location Highlights:
5 minute drive to Bluport
Project Information / Fact Sheet
Project Name: The Breeze Condo Huahin
Developer:Sansiri PCL (under Hua Hin Breeze Co., Ltd.)
Location: Soi Ao Hua Don, Takiab Road, Nong Kae, Hua Hin, Prachuap Khiri Khan 77110
Completed In: 2010
Project Area: 6-7 Rai
Number of Buildings: 2 buildings
Number of Units: 152 units total
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
#AC13R- See Calendar for Availability
฿15,000 per month
#WC07R- See Calendar for Availability
฿25,000 per month