Project Name | Cabanas Hua Hin
- Building: B
- Floor: 4
- Bedroom: 1
- Bathroom:ย 1
- Air-Con: 2
- Unit Area: 34 sq.m
Rental Price
Rental Termsย
Utilities Billingย
250 meters to the beach
5 min to Bluport
Project Name: Cabanas Hua Hin
Developer: Sansiri
Location: Nong Kae, Hua Hin, Prachuap Khiri Khan Province 77110
Completed In: 2025
Project Area: 4 Rai
Number of Buildings: 2 buildings
Number of Floors: 8 floors per building
Number of Units: 426 units total
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
เธฟ5,300,000 เธฟ6,000,000 / THB
Added: 09/10/2020
เธฟ2,630,000 / THB
Added: 11/05/2022
2 Bedroom Condo for Rent at Cabanas Hua Hin