Project Name | Energy Seaside City Hua Hin
- Building: ΰΈΰΈΆΰΈΰΈ£ΰΈ²ΰΈΰΈΰΈ€ΰΈΰΈ©ΰΉ
- Floor: 4
- Bedroom: 1
- Bathroom: 1
- Air-Con: 2
- Balcony: 1
- Unit Area: 60Β sq.m
- Inside Area: 50Β sq.m
- Balcony Area: 10Β sq.m
Project Name | Energy Seaside City Hua Hin
Rental Price
Rental TermsΒ
Suitability
Utilities BillingΒ
Project Information / Fact Sheet Β HinProject
Project Name: Energy Seaside City Hua Hin
Developer: Baan Ratchaprasong Company
Location: 797Β Petchkasem Road, Cha-am Subdistrict, Cha-am District, Phetchaburi Province 76120.
Completed In:Β 2017
Project Area: 190Β RaiΒ
Number of Buildings: 47Β buildings
Number of Floors: 8Β floors per building
Number of Units: 5,997 units total
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
ΰΈΏ1,950,000 ΰΈΏ2,200,000 / THB
Added: 25/08/2020
ΰΈΏ8,800,000
Added: 16/11/2025
2-Bedroom Apartment Condo for Rent at Boathouse Hua Hin-Pool View