Project Name | My Resort
- Building: C
- Floor: 7
- Bedroom: 2
- Bathroom: 2
- Air-Con: 3
- Unit Area: 76 sq.m
Project Name | My Resort
Rental Price
Suitability
Rental Terms
Utilities Billing
Project Information / Fact Sheet
Project Name: My Resort Hua Hin
Developer: Everland Public Company Limited
Location: Nong Kae, Hua Hin (Soi Nong Kae – Khao Takiab Road)
Completed In: 2016
Project Area: ~15,378 sq.m
Number of Buildings: 6 buildings
Number of Floors: 7 floors per building
Number of Units: 408 units total
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
฿1,990,000 ฿2,526,000 / THB
Added: 16/06/2021