Project Name | Rain Cha Am-Hua Hin
- Building: B
- Floor: 2
- Bedroom: 1
- Bathroom: 1
- Air-Con: 2
- Unit Area: 40 sq.m
Project Name | Rain Cha Am-Hua Hin
Rental Price
Rental Terms
Utilities Billing
Location Highlights:
8 min to The Venezia Hua Hin
5 min to FN Outlet Hua Hin
Project Information / Fact Sheet
Project Name: Rain Cha Am – Hua Hin
Developer: Sansiri Public Company Limited
Location: Phet Kasem Road, Amphoe Cha-Am, Phetchaburi Province, Thailand
Completed In: July 2015
Project Area: 9 rai
Number of Buildings: 3 buildings (according to one source)
Number of Floors: 7
Number of Units: 499 units
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
฿2,700,000 / THB
Added: 07/03/2022
Reduced ฿2,800,000 ฿3,000,000 / THB
Added: 28/07/2020
1-Bedroom Condo for Rent at Carapace Huahin