Project Name | BLU Diamond Cha-am-Hua Hin
- Floor: 15
- Building: Blu Diamond
- Bedroom: 2
- Bathroom: 2
- Air-Con: 3
- View: Sea
- Unit Area: 60.99 sq.m
- Living Area: 56.44 sq.m
- Balcony Area: 4.55 sq.m
Project Name | BLU Diamond Cha-am-Hua Hin
Rental Price
Suitability
Rental Terms
Utilities Billing
Location Highlights:
Project Information / Fact Sheet
Project Name: BLU Diamond Cha-am-Hua Hin
Developer:Charn Issara Development PLC
Location: Cha-Am, Phetchaburi (Phet Kasem Road, around km 196, Cha-Am, Phetchaburi province)
Completed In: 2016
Number of Buildings: 1 building
Number of Floors: 21 floors each
Number of Units: 491 units
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
฿16,000 / per month
Added: 14/08/2025
฿35,000 / per month
Added: 27/08/2025