Project Name |Autumn Huahin
Unit Size: 41.47 sq.m.
Rental Price
Rental Terms
Utilities Billing
Project Information / Fact Sheet
Project Name: Autumn Huahin
Developer: Sansiri Public Company Limited
Location: Nong Kae-Takiab Road, Hua Hin, Prachuap Khiri Khan 77110
Completed In: 2013
Project Area: ~3-3-98.5 Rai
Number of Buildings: 2 buildings
Number of Units: 192 units total
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
฿15,000 / per month
Added: 17/09/2025
฿1,800,000 ฿2,100,000 / THB
Added: 06/08/2020
1-Bedroom Condo for Sale near Cicada Market Hua Hin | La Habana Condo