The Seacraze Hua Hin Condo Close to Khao Ta-Kieb Beach
Call to View today ☎️ #SCSC03
฿2,490,000 ฿2,800,000 THB
Phetkasem Road, Nong Kae Subdistrict, Hua Hin District, Prachuap Khiri Khan 77110
Condos For Rent, Rent
฿11,000 per month
Project Name | Baan Koo Kiang Hua Hin
Unit Features
Air conditioning
Kitchenette with fridge & microwave
Queen-size bed
Wardrobe and storage
Balcony
Suitability
Rental Terms
Rental Price
Utilities Billing
Project Information / Fact Sheet
Project Name: Baan Koo Kiang Hua Hin
Developer: Sansiri Co.,Ltd.
Location: Phetkasem Road, Nong Kae Subdistrict, Hua Hin District, Prachuap Khiri Khan 77110
Completed In: 2014
Project Area: 3.23 Rai
Number of Buildings: 2 buildings
Number of Floors: 8 floors per building
Number of Units: 256 units total
Number of Elevators: 4 passenger elevators
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Call to View today ☎️ #SCSC03
฿2,490,000 ฿2,800,000 THB
Great Location, Great Investment....Call us now ?
฿1,660,000 THB