Project Name | Boathouse Ā Hua Hin
- Building: Legend
- Floor: 2
- Bedroom: 2
- Bathroom: 1
- Air-Con: 3
- Balcony: 1
- Unit Area: 50 sq.m
Project Name | Boathouse Ā Hua Hin
Unit FeaturesĀ
Air conditioning
Kitchenette with fridge & microwave
Queen-size bed
Wardrobe and storage
Balcony Pool View
Suitability
Rental TermsĀ
Rental Price
Utilities BillingĀ
Project Information / Fact Sheet
Project Name: Boathouse Ā Hua Hin
Developer: Boathouse Hua Hin Co., Ltd.
Location: Phetkasem Road, Nong Kae Subdistrict, Hua Hin District, Prachuap Khiri Khan 77110
Completed In:Ā 2016
Project Area: 78.5Ā Rai
Number of Buildings: 6Ā buildings
Number of Floors: 18Ā floors per building
Number of Units:Ā Ā 751 units total
Number of Elevators: 12 passenger elevators
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
ąøæ1,390,000 ąøæ1,450,000 / THB
Added: 18/05/2021
ąøæ28,000 / per month
Added: 17/10/2025
2 Bedroom Condo for Rent at Baan San Ngam Hua Hin