Project Name | Energy Seaside City Hua Hin
- Building: ąøąø¶ąøąøąø±ąø„ąøąøąø¤ąøąø©ą¹
- Floor: 1
- Bedroom: 1
- Bathroom: 1
- Air-Con: 2
- Balcony: 1
- Unit Area: 46.28Ā sq.m
- Inside Area: 35.20Ā sq.m
- Balcony Area: 7.68 Ā sq.m
Project Name | Energy Seaside City Hua Hin
Unit FeaturesĀ
Air conditioning
Kitchenette with fridge & microwave
Queen-size bed
Wardrobe and storage
Balcony-Pool View
Suitability
Rental TermsĀ
Rental Price
Utilities BillingĀ
Project Information / Fact Sheet Ā HinProject
Project Name: Energy Seaside City Hua Hin
Developer: Baan Ratchaprasong Company
Location: 797Ā Petchkasem Road, Cha-am Subdistrict, Cha-am District, Phetchaburi Province 76120.
Completed In:Ā 2017
Project Area: 190Ā RaiĀ
Number of Buildings: 47Ā buildings
Number of Floors: 8Ā floors per building
Number of Units: 5,997 units total
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
ąøæ18,000 / per month
Added: 09/11/2025
ąøæ7,500 / Monthly
Added: 02/11/2018
1-Bedroom Apartment Condo for Rent at Energy Seaside City Hua Hin