Project Name | Energy Seaside City Hua Hin
- Building: ตึกวาสนา
- Floor: 2
- Bedroom: 1
- Bathroom: 1
- Air-Con: 2
- Balcony: 1
- Unit Area: 32 sq.m
- Inside Area: 30.72 sq.m
- Balcony Area: 1.28 sq.m
Project Name | Energy Seaside City Hua Hin
Unit Features
Air conditioning
Kitchenette with fridge & microwave
Queen-size bed
Wardrobe and storage
Suitability
Rental Terms
Rental Price
Utilities Billing
Project Information / Fact Sheet HinProject
Project Name: Energy Seaside City Hua Hin
Developer: Baan Ratchaprasong Company
Location: 797 Petchkasem Road, Cha-am Subdistrict, Cha-am District, Phetchaburi Province 76120.
Completed In: 2017
Project Area: 190 Rai
Number of Buildings: 47 buildings
Number of Floors: 8 floors per building
Number of Units: 5,997 units total
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
฿8,500 / per month
Added: 30/08/2025
฿1,450,000 / THB
Added: 17/03/2022