Project Name | La Casita Hua Hin
- Building: C
- Floor: 2
- Bedroom: 1
- Bathroom: 1
- Air-Con: 2
- View: Pool & Garden
- Unit Area: 34 sq.m
Hua Hin 94/2, Hua Hin District, Prachuap Khiri Khan 77110
Condos For Rent, Rent
฿18,000 per month
Project Name | La Casita Hua Hin
Suitability
Rental Terms
Rental Price
Utilities Billing
Project Information / Fact Sheet
Project Name:nLa Casita Hua Hin
Developer: Sansiri Public Co.,Ltd.
Location: Hua Hin Soi 94/2, Hua Hin District, Prachuap Khiri Khan 77110
Completed In: 2019
Project Area: 6 Rai (approx. 9,600 square meters)
Number of Buildings: 4 buildings
Number of Floors: 8 floors per building
Number of Units: 705 units total
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
**SOLD** Sole Agent ! SCP002
✨Wanna show this room #SC88B7
฿2,775,000 ฿2,875,000 THB