Project Name | Baan Thew Lom Condo Cha Am- Hua Hin
- Building: D
- Floor: 6
- Bedroom: 1
- Bathroom: 1
- Air-Con: 1
- Unit Area: 30 sq.m
Rental Price
Accommodates: (e.g. 2–4 Guests)
Children Allowed: Yes / No
Pet Allowed: Yes / No
Smoking: Not Allowed / Allowed (Balcony Only)
Short-Term Stay: Yes / No
Long-Term Stay: Yes / No
Electricity: (e.g. Charged at 5–7 THB/unit or Government Rate)
Water: (e.g. Charged at 20–30 THB/unit or Fixed Monthly Fee)
Check-Out Cleaning Fee: (e.g. 1,000 – 1,500 THB per stay)
Laundry Fee: (e.g. 300 – 500 THB per stay / Optional service)
Accommodates: 2–3 Guests
Children Allowed: Yes
Pet Allowed: No
Smoking: Not Allowed
Short-Term Stay: Yes
Long-Term Stay: Yes
Electricity: 6 THB/unit
Water: 25 THB/unit
Check-Out Cleaning Fee: 1,000 THB
Laundry Fee: 300 THB
Electricity: (e.g. 5–7 THB per unit or Government Rate)
Water: (e.g. 20–30 THB per unit or Fixed Monthly Fee)
Internet: (e.g. Free Wi-Fi / Included in Rent / 500 THB per month)
Electricity: 6 THB per unit
Water: 25 THB per unit
Internet: Free Wi-Fi
Close to Cha-Am Beach – Only ~150–200 meters, easy walking distance (2–3 minutes)
Easy access to Hua Hin town – Approx. 15–20 minutes drive
Near convenience stores, local markets, and restaurants
Peaceful and less crowded area compared to central Hua Hin
Quick access to Phetkasem Road (main highway)
Cha-Am Beach – 2–3 minutes walk
7-Eleven – 2–5 minutes
Makro Food Service Cha-Am – 5–10 minutes
Santorini Park Cha-Am – 10–15 minutes
Market Village Hua Hin – 20 minutes
Project Name: Baan Thew Lom Condo Cha Am – Hua Hin
Developer: Sansiri Public Company Limited
Location: Cha-Am, Phetchaburi, Thailand
Project Type: Low-rise condominium
Completed In: Approx. 2014
Number of Buildings: 4 Buildings
Number of Floors: 8 Floors per building
Total Units: Approx. 800+ units
Project Area: Approx. 8–9 Rai
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
฿15,000 / per month
Added: 01/09/2025
฿15,000 / per month
Added: 14/11/2025
1 Bedroom Condo for Sale at Baan Thew Lom Condo Cha Am- Hua Hin