Project Name | Chelona Khao Tao Hua Hin
- Building: C
- Floor: 9
- Bedroom: 1
- Bathroom: 1
- Air-Con: 2
- Unit Area: 44.6 sq.m
Project Name | Chelona Khao Tao Hua Hin
Rental Price
Suitability
Rental Terms
Utilities Billing
Location Highlights:
2-3 min to Cha-am Beach
12 min to Maruekhathaiyawan Palace
Project Information / Fact Sheet
Project Name: Baan Thew Talay Aquamarine
Developer: Charn Issara Development Public
Location: 779 Rd.Phetkasem. Cha Am Phetchaburi 76120
Completed In: 2014
Project Area: ~13 rai; Beachfront ~57 meters
Number of Buildings: 5 buildings
Number of Floors: 7 floors per building
Number of Units: 270 units total
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
฿9,000 / per month
Added: 15/08/2025
2-Bedroom Condo for Rent at Las Tortugas Condominium Hua Hin