2 Bedroom Condo for Rent at Chelona Khao Tao Hua Hin
#SCKCN02R- See Calendar for Availability
฿35,000 per month
Nong Kae, Hua Hin, Prachuap Khiri Khan
Condos For Rent, Rent
฿20,000 per month
Rental Price
Rental Terms
Utilities Billing
250 meters to the beach
5 min to Bluport
Project Name: Cabanas Hua Hin
Developer: Sansiri
Location: Nong Kae, Hua Hin, Prachuap Khiri Khan Province 77110
Completed In: 2025
Project Area: 4 Rai
Number of Buildings: 2 buildings
Number of Floors: 8 floors per building
Number of Units: 426 units total
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
#SCKCN02R- See Calendar for Availability
฿35,000 per month
🚩 Please Check our Calendar #D2CH05R
฿13,500 per month