Beautiful 1-Bedroom Condo for Sale in Marrakesh, Hua Hin
#MR02S This stunning 1-bedroom condo in Marrakesh, Hua Hin, offers…
฿4,200,000 THB
Soi Hua Hin 101, Nong Kae, Hua Hin, Prachuap Khiri Khan, Thailand
Condos For Rent, Rent
฿22,000 per month
Rental Price
Suitability
Rental Terms
Utilities Billing
Location Highlights:
Project Information / Fact Sheet
Project Name: Carapace Hua Hin
Developer: One Place Estate Co., Ltd.
Location: Soi Hua Hin 101, Nong Kae, Hua Hin, Prachuap Khiri Khan, Thailand
Completed In: 2021 (approx.)
Project Area: ~9-3-98 Rai (≈ 15,992 sq.m.)
Number of Floors: 8 floors (max per building)
Number of Units: ~536 units total
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
#MR02S This stunning 1-bedroom condo in Marrakesh, Hua Hin, offers…
฿4,200,000 THB
#CB04R- See Calendar for Availability
฿36,000 per month