Project Name | Carapace Huahin
- Building:Β A3
- Floor: 4
- Bedroom:Β 1
- Bathroom:Β 1
- Air-Con: 1
- Unit Area: 36.14 sq.m
Project Name | Carapace Huahin
Rental Price
Suitability
Rental TermsΒ
Utilities BillingΒ
Location Highlights:
10 min to Bluport Shopping Mall and Market Village
5 min to Cicada Market
Project Information / Fact Sheet
Project Name: CARAPACE Hua Hin β Khao Tao
Developer: Carapace Huahin (and affiliated commercial hotel phase by Best Western Plus
Location: 108/525 Soi 101 M, Tambon Nong Kae, Amphoe Hua Hin, Prachuap Khiri Khan, Thailand
Completed In: 2021
Project Area: Approx. 15,992 mΒ² (β 9-3-98 rai)
Number of Buildings: 6 buildings
Number of Floors: 8 floors (for the main condo phase)
Number of Units: 536 units
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
ΰΈΏ1,390,000 ΰΈΏ1,450,000 / THB
Added: 18/05/2021
ΰΈΏ19,000 / per month
Added: 01/12/2025
1-Bedroom Condo for Rent at Carapace Huahin