Project Name | VEHHA HUA HIN
- Floor: 22
- Bedroom: 1
- Bathroom:ย 1
- Air-Con: 1
- Unit Area: 42.03 sq.m
- View: Sea
Rental Price
Suitability
Rental Termsย
Utilities Billingย
Project Information / Fact Sheet
Project Name: VEHHA Hua Hin
Developer: Proud Real Estate Public Company Limited
Location: Soi Hua Hin 106,ย Nong Kae, Hua Hin, Prachuap Khiri Khan 77110, Thailand
Completed In: 2025
Project Area: ~5.27ย rai
Number of Floors: 31 floors
Number of Units: 364 units total
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
เธฟ38,000 / THB
Added: 07/09/2022
เธฟ29,000,000 / THB
Added: 24/10/2022
2 Bedroom Condo for Rent at Chelona Khao Tao Hua Hin