Project Name | The Crest Santora Hua Hin
- Building: C
- Floor: 4
- Bedroom: 2
- Bathroom: 2
- Air-Con: 3
- Balcony: 1
- View: Pool & Garden
- Unit Area: 73.59 sq.m
- Inside Area:Ā 66.87 sq.m
- Balcony Area: 6.72Ā sq.m
Project Name | The Crest Santora Hua Hin
Unit FeaturesĀ
Air conditioning
Kitchenette with fridge & microwave
Queen-size bed
Wardrobe and storage
Balcony with seating
Washing machine
Suitability
Rental TermsĀ
Rental Price
Utilities BillingĀ
Project Information / Fact Sheet
Project Name: The Crest Santora
Developer: SC ASSET Corporation Public Co.,Ltd
Location: Soi Hua Hin 7, Hua Hin, Prachuap Khiri Khan 77110
Completed In: Dec 2013
Project Area: 6 Rai (approx. 9,600 square meters)
Number of Buildings: 10 buildings
Number of Floors: 4 floors per building
Number of Units: 181 units total
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
From ąøæ60,000 / per month
Added: 03/09/2024
ąøæ12,500 / per month
Added: 21/10/2025
1-Bedroom Apartment Condo for Rent at Hin Nam Sai Suay – Pool View