Building:Β 4
Floor:Β 2
Bedroom: π 2
Bathroom: πΏ 2
Living room: 1
Air-con: 3
Balcony: 1
Water-heater:Β 2
Unit Area: 77.74 sq.m
Inside Area:Β 72.83 sq.m
Balcony Area:Β 3.77 sq.m
Compressor Area: 1.14 sq.m
Building:Β 4
Floor:Β 2
Bedroom: π 2
Bathroom: πΏ 2
Living room: 1
Air-con: 3
Balcony: 1
Water-heater:Β 2
Unit Area: 77.74 sq.m
Inside Area:Β 72.83 sq.m
Balcony Area:Β 3.77 sq.m
Compressor Area: 1.14 sq.m
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
From ΰΈΏ2,999,999 ΰΈΏ4,999,999
Added: 25/08/2025
ΰΈΏ39,000 / Monthly
Added: 09/11/2021
Hua Hin Condo For Sale Baan Kiang Fah Hua Hin Apartment