Project Name | My Resort
- Building: B
- Floor: 1
- Bedroom: 2
- Bathroom: 2
- Air-Con: 3
- Unit Area: 64 sq.m
Project Name | My Resort
Rental Price
Suitability
Rental Terms
Utilities Billing
Project Information / Fact Sheet
Project Name: My Resort Hua Hin
Developer: Everland Public Company Limited
Location: Nong Kae, Hua Hin (Soi Nong Kae – Khao Takiab Road)
Completed In: 2016
Project Area: ~15,378 sq.m
Number of Buildings: 6 buildings
Number of Floors: 7 floors per building
Number of Units: 408 units total
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
฿18,000 / per month
Added: 09/06/2025
฿20,000 / per month
Added: 09/09/2025
2 Bedroom Condo for Rent at Cabanas Hua Hin