Bulding : A
Floor:1
Bedroom:? 2
Bathroom:? 2
Living room:?1
Air-Con:3
Balcony: 1
pool access
Unit Area:64 sqm
Balcony Facing: East
Khao Takiab, Soi Hua Don 8, Nong Kae, Hua Hin, Prachuap Khiri Khan, THAILAND
Condos For Rent, Rent
฿31,000 THB
Bulding : A
Floor:1
Bedroom:? 2
Bathroom:? 2
Living room:?1
Air-Con:3
Balcony: 1
pool access
Unit Area:64 sqm
Balcony Facing: East
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
#PC05SR
฿1,800,000 ฿2,100,000 THB
**SOLD** #SCKF001