The Seacraze Hua Hin Condo only 1 min to Hua Hin Beach
Wanna See? #SCSC02
฿2,650,000 ฿2,750,000 THB
Nong Kae, Hua Hin, Prachaup Khiri Khan
Condos For Rent, Rent
฿8,500 per month
Property ID :
RCIM301
Floor: 1
Bedroom: Studio 🛌
Bathroom: 1 🚿
Living room: 1 📺
Air-Con: 1
Balcony: 1
Unit Area: 30.08 sqm
Balcony Facing: South
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Wanna See? #SCSC02
฿2,650,000 ฿2,750,000 THB
Contact us for more info ;) #RCSS01
฿29,000 Monthly