Floor:Β 5
Unit Area:Β 60.50 sq.m
Bedroom:Β ?οΈ1 bedroom with balcony βsea viewβ
Bathroom: ??2 ( 2 bathtubs)
Living room:Β ?1 living room with balcony βsea viewβ
Air-con:Β 2
Balcony Facing: South
Floor:Β 5
Unit Area:Β 60.50 sq.m
Bedroom:Β ?οΈ1 bedroom with balcony βsea viewβ
Bathroom: ??2 ( 2 bathtubs)
Living room:Β ?1 living room with balcony βsea viewβ
Air-con:Β 2
Balcony Facing: South
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
ΰΈΏ1,490,000 ΰΈΏ1,950,000 / THB
Added: 05/07/2021
ΰΈΏ3,690,000 ΰΈΏ3,790,000 / THB
Added: 04/06/2021
2 Bedroom Hua Hin Apartment Condo for SALE with Hua Hin Beach & City Views