Floor: 5
Unit Area: 60.50 sq.m
Bedroom: ?️1 bedroom with balcony “sea view”
Bathroom: ??2 ( 2 bathtubs)
Living room: ?1 living room with balcony “sea view”
Air-con: 2
Balcony Facing: South
Phetkasem Road, Nong Kea, HUA HIN, THAILAND
Condos For Rent, Rent
฿18,000 Monthly
Floor: 5
Unit Area: 60.50 sq.m
Bedroom: ?️1 bedroom with balcony “sea view”
Bathroom: ??2 ( 2 bathtubs)
Living room: ?1 living room with balcony “sea view”
Air-con: 2
Balcony Facing: South
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Book your viewing with us :) #SCT001
฿1,650,000 THB
1 of a kind, Call us now ☎️ #SCHPL01
฿9,800,000 THB