Studio Room Near Hua Hin Beach & Cicada Market
?เช็คปฏิทินวันว่างได้เล๊ยยย?? RCIM010
Condos For Rent
฿7,500 ต่อเดือน
Phetkasem Road, Hua Hin, Prachuap Khiri Khan, THAILAND
Condos For Rent, Rent
฿9,500 Monthly
Floor: 6
Bedroom: 1 ?
Bathroom: 1 ?
Living room: 1 ?
Air-Con: 2
Balcony: 1
Unit Area: 30.08 sqm
Balcony Facing: South
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
?เช็คปฏิทินวันว่างได้เล๊ยยย?? RCIM010
฿7,500 ต่อเดือน
#SCKF019 Book your Viewing Now
฿5,490,000 THB