La Habana Hua Hin 1 Bedroom Apartment Condo For Rent
#LHC08R See Calendar for Availability
Condos For Rent, Rent
From ฿18,000 per month
Phetkasem Road, Hua Hin, Prachuap Khiri Khan, THAILAND
Condos For Rent, Rent
฿9,500 Monthly
Floor: 6
Bedroom: 1 🛌
Bathroom: 1 🚿
Living room: 1 📺
Air-Con: 2
Balcony: 1
Unit Area: 30.08 sqm
Balcony Facing: South
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
#LHC08R See Calendar for Availability
From ฿18,000 per month
🚩Check out our calendar now #RCMR01
฿28,000 Monthly