Featured
Beautiful Garden View from this room!!
Floor: 1
Bedroom: Studio ?
Bathroom: 1 ?
Living room: 1 ?
Air-Con: 1
Balcony: 1
Unit Area: 30.08 sqm
Balcony Facing: South
Nong Kae, Hua Hin, Prachaup Khiri Khan
Condos For Rent, Rent
฿10,000 per month
Property ID :
RCIM301
Floor: 1
Bedroom: Studio ?
Bathroom: 1 ?
Living room: 1 ?
Air-Con: 1
Balcony: 1
Unit Area: 30.08 sqm
Balcony Facing: South
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
SCBH001
Reduced ฿2,800,000 ฿3,000,000 THB
Hua Hin Beach?
฿1,600,000 THB