Bluroc Condo in Hua Hin for Sale
Call to View...#SCB01
฿1,650,000 ฿2,000,000 THB
LA HABANA , Nong Kae ,Hua Hin , Prachuap Khiri Khan
Condos For Rent, Rent
From ฿12,000 per month
Building: B
Floor: 3
Bedroom: 1
Bathroom: 1
Air-Con: 2
Balcony Facing: North
View: Park
Unit Area: 31.00 sqm
*The fee depends on the condition of the room upon check-out. If extra cleaning is required due to the room being left in a particularly dirty or untidy state, additional charges may apply.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Call to View...#SCB01
฿1,650,000 ฿2,000,000 THB
WoW....Call to View NOW... #SCLN01
฿2,800,000 THB