SALE Baan San Ngam 1 Bedroom Beachfront Condo!!!
Call us...Wanna sell here? #SCCSN01
Buy, Condos For Sale
฿7,490,000 THB
Nong Kae, Hua Hin, Prachaup Khiri Khan
Condos For Rent, Rent
฿13,500 per month
Floor:7
Bedroom: 1?
Bathroom: 1 ?
Living room: 1 ?
Air-Con: 2
Balcony: 1
Unit Area: 28 sqm
Balcony Facing: East
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Call us...Wanna sell here? #SCCSN01
฿7,490,000 THB
Book a viewing with us today! #SCMY02
฿14,000,000 ฿14,500,000 THB