Stuart Park Hua Hin 4 Bedroom Luxury Pool Villa For Sale
Contact us to view ^^ ...#SHST01
฿9,500,000 THB
Nong Kae, Hua Hin, Prachaup Khiri Khan
Condos For Rent, Rent
฿22,000 per month
Property ID :
LHCH01R
Floor:7
Bedroom: 1🛌
Bathroom: 1 🚿
Living room: 1 📺
Air-Con: 2
Balcony: 1
Unit Area: 33 sqm
Balcony Facing: North
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Contact us to view ^^ ...#SHST01
฿9,500,000 THB
Call Us To View Now!! #SCMS194
฿10,279,000 ฿11,279,000 THB