VIP Beachfront Condo Condochain Chain Resort in Cha Am for Rent
Book your viewing with us 😊 #RCCV01
฿14,000 THB Monthly
Nong Kae, Hua Hin, Prachaup Khiri Khan
Condos For Rent, Rent
฿22,000 per month
Property ID :
ITH01R
✅ Building: 2 floors
✅ Bedrooms:🛌 2
✅ Bathrooms:🚿 3
✅ Living room: 1
✅ Air conditioner: 3
✅ Balcony: 1
✅ Balcony direction: south
✅ Size: 25 square wah
✅ Unit area: 109 square meters
Price:
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Book your viewing with us 😊 #RCCV01
฿14,000 THB Monthly
Book your viewing with us :) #SCT002
฿3,690,000 ฿3,790,000 THB