Property Type: Townhouse/Town home
Floor: 3 floors
Bedroom: 3 🛌
Storage room: 1
Bathroom: 5 🚿
Property Type: Townhouse/Town home
Floor: 3 floors
Bedroom: 3 🛌
Storage room: 1
Bathroom: 5 🚿
Project Information / Fact Sheet
Project name: Baan Sra Suan
Developer:
Location: Khao Takiab, Prachuap Khiri Khan
Land area approx: 16 rai of land, the housing area is 7 rai.
Property type: Townhouse
Total unit: 72 houses
Completed In:
Common Fee: B. per sqm
Water: B. per cubic mete
Electricity: Government rates
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
฿1,550,000 ฿1,800,000 / THB
Added: 12/02/2021
฿2,900,000 / THB
Added: 12/02/2022
Hua Hin Apartment Baan Imm Aim Condo near Hua Hin Beach for SALE