Project Name |The Seacraze Huahin
- Floor: 3
- Bedroom: 1
- Bathroom: 1
- Air-Con: 2
- Balcony: 1
- Unit Area: 44 sq.m
Project Name |The Seacraze Huahin
Unit Features
Air conditioning
Kitchenette with fridge & microwave
Queen-size bed
Wardrobe and storage
Balcony
Suitability
Rental Terms
Rental Price
Utilities Billing
Project Information / Fact Sheet
Project Name:The Seacraze Huahin
Developer: LHM Property Group
Location: Phetkasem Road, Nong Kae Subdistrict, Hua Hin District, Prachuap Khiri Khan 77110
Completed In: 2012
Project Area: 5 Rai
Number of Buildings: 7 buildings
Number of Units: 272 units total
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
฿1,450,000 / THB
Added: 17/03/2022
฿25,000 / per month
Added: 22/10/2025
1-Bedroom Apartment Condo for Rent at Autumn Huahin