Project Name |The Seacraze Huahin
- Floor: 3
- Bedroom: 1
- Bathroom: 1
- Air-Con: 2
- Balcony: 1
- Unit Area: 44 sq.m
Project Name |The Seacraze Huahin
Unit FeaturesĀ
Air conditioning
Kitchenette with fridge & microwave
Queen-size bed
Wardrobe and storage
Balcony
Suitability
Rental TermsĀ
Rental Price
Utilities BillingĀ
Project Information / Fact Sheet
Project Name:The Seacraze Huahin
Developer:Ā LHM Property Group
Location: Phetkasem Road, Nong Kae Subdistrict, Hua Hin District, Prachuap Khiri Khan 77110
Completed In:Ā 2012
Project Area:Ā 5 Rai
Number of Buildings: 7Ā buildings
Number of Units:Ā Ā 272 units total
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
ąøæ30,000 / per month
Added: 01/12/2025
1-Bedroom Apartment Condo for Rent at Autumn Huahin